Over
the past decade, there has been an increase in the number of botanicals and natural
products going to market. Consult the list below for tests run recently. If you
don't see what you're looking for, why not contact us
directly to discuss your specific needs.
| BOTANICAL, RAW MATERIAL, NATURAL PRODUCT | ANALYTE, BIOACTIVE MARKER, COMPOUND | METHOD |
|---|---|---|
| Amino Acids | Amino Acids | HPLC |
| Aristolochic Acid | Aristolochic Acid | HPLC |
| Astragalus | Polysaccharides (soluble) as Dextran | UV-VIS |
| Bilberry, Grape skin | Anthocyanidins | UV-VIS |
| Bitter Orange (Zhi Shi) | Synephrine | HPLC |
| Black Cohosh | Triterpene Glycosides (as 27-deoxyactein) | HPLC |
| Boswellia Serrata | Boswellic Acids | Titration |
| Cat's Claw | Oxindole Alkaloids (total) + Mitraphylline | HPLC |
| Chaste Tree Berry | Agnuside | HPLC |
| Chitosan | Chitosan | UV |
| Citrus Seed Extract | Polypheolic Compounds | HPLC |
| Clover | Isoflavones | HPLC |
| Clover | Isoflavones (Biochanin A, Coumestrol, Formononetin) | HPLC |
| Crave Tree | Pyridoxyl 5 Phosphate | HPLC |
| Dehydroepiandrosterone | DHEA | HPLC |
| Devil's Claw | Harpagoside | HPLC |
| Dimethylethanolamine | DMAE | GC |
| Dong Quai | Z-Ligustilide | HPLC |
| Echinacea | Echinacoside, Chlorgenic Acid, Cichoric Acid, Caftaric Acid Quercetin | HPLC |
| Echinacea | Total Phenols (Folin-Ciocalteu) | UV-VIS |
| Ephedra (Ma Huang) | Ephedra Alkaloids (6 Isomers) | HPLC |
| Evening Primose Oil | Linoleic Acid + Gamma-Linolenic Acid (GLA) | GC |
| Feverfew | Parthenolide | HPLC |
| Garlic | Alliin | HPLC |
| Ginger | Gingerol, Shogaol, total pungents | HPLC |
| Ginkgo Biloba | Ginkgo Flavonglycosides (Quercetin, Kaempferol, Isorhamnetin) | HPLC |
| Ginkgo Biloba | Ginkgo Terpene Lactones (Ginkgolides A, B, C and Bilobalide) | HPLC |
| Ginkgo Biloba | Ginkgoic Acid | HPLC |
| Ginseng (American, Asian) | Ginsenosides | HPLC |
| Grape Seed Extract | Phenols, Total (Folin-Ciocalteu) | UV-VIS |
| Grape Seed Extract | Procyanidin B1, B2 | HPLC |
| Greentea | Total Phenolic (Folin-ciocalten) | HPLC |
| Greentea | Catechins + Caffeine + Gallic | HPLC |
| Griffonia | Hydroxytryptophan, 5-, (HTP) | HPLC |
| Guggul | Guggulsterones, Total (sum of Z & E isomers) | HPLC |
| Gynostemma | Gypenosides | HPLC |
| Hawthorn | Vitexin-2"-O-Rhamnoside, Vitexin, Rutin, Hyperoside | HPLC |
| Hydroxycitric Acid | Hydroxycitric Acid | HPLC |
| Kava Kava | Kava Lactones | HPLC |
| Kola Nut | Caffeine | HPLC |
| l-Carnitin | l-Carnitin | HPLC |
| Licorice | Glycyrrhizic Acid | HPLC |
| Mahonia Extract | Berberine Chloride | HPLC |
| Methyl Sulfonyl Methane | Methyl Sulfonyl Methane | GC |
| Mexican Wild Yam | Diosgenin | HPLC |
| Milk Thistle | Silymarin Complex | UV-VIS |
| Milk Thistle | Silymarin Complex | HPLC |
| Nettle Root | Phytosterols | GC |
| Oregon Grape Root | Berberine | HPLC |
| Puncture Vine | Furostanols | HPLC |
| Pygeum | Beta-sitosterol | GC |
| Rhodiola | Rosavin | HPLC |
| Salicin | Salicin | HPLC |
| Salmon Oil | DHA, EPA, Fatty acids | GC |
| Saw Palmetto | Fatty Acids, total or free | GC |
| Saw Palmetto | Fatty Acids | HPLC |
| Saw Palmetto | Fatty Alcohols | GC |
| Saw Palmetto | Phytosterols, total (Sitosterol, beta-, Campesterol, Stigmasterol) | GC |
| Senna | Sennosides A & B | HPLC |
| Shark Liver Oil | Alkylglycerols | GC |
| Siberian Ginseng | Eleutherosides B & E | HPLC |
| Soy | Isoflavones (Genistein, Genistin, Daidzin, Daidzein, Glycitein, Glycitin) | HPLC |
| Soy Lecithin | Phosphatidyl Choline & Serine | HPLC |
| St. John's Wort | Hyperforin | HPLC |
| St. John's Wort | Hypericin | HPLC |
| St. John's Wort | Hypericin, total as Hypericin | UV-VIS |
| Tea Tree Oil | Cineole, Terpinen 4 ol | GC |
| Tomato | Lycopene | HPLC |
| Tumeric | Curcumin | HPLC |
| Valerian | Valerenic, Acetoxyvalerenic, Hydroxyvalerenic Acids | HPLC |
| Last updated: 08.04.2004 | ||
© Copyright 2004 Experchem Laboratories Inc. Site is valid XHTML 1.0.
Site design: Ilana Schwartz Interactive Design